Description:
- Temperature control unit with 4 equal, independent channels to electrically heat various PeCon components
- The TempModule S is the base for further modules of the incubation system and automatically supplies them with electrical power and communication signal via a system bus
- An additional port for an external temperature sensor allows the determination of the temperature inside the cell culture vessel during pre-experiments
- A power supply pack with a wide range input allows the operation of the TempModule S with all common AC line voltages without manual adaptation
- The module is operated exclusively with an external user interface (PC-Software Zeiss ZEN / Axiovision (V4.6 or higher) or TFT display at the microscope) and has no display or input panel
- Communication with the external control unit can either be carried out via CAN (microscope) or via USB (PC)

Specifications:
| AC operating voltage | AC 100-240 V, 50... 60 Hz |
| Power consumption | 460 VA max. |
| Mains fuse | 250 V T4A(H) |
| Output | DC 24 V; max. 4 A per channel; max. 14 A total power (incl. power consumption of additional modules) |
| Temperature display | 0.0 up to 99.9°C Resolution 0.1°C |
| Loop control range (Setpoint) | 0.0 up to 60.0°C |
| Loop control accuracy | typ. ± 0.15% of setpoint value (e.g.: 37.0 ± 0.05°C) internal resolution 0.01°C |
| Dimensions (WxHxD) | 313 x 85.5 x 301 mm |
| Weight | approx. 5.4 kg |
| Operating temperature | + 5°C up to + 40°C |
| Rel. humidity | max. 80 %, non-condensing |
| Altitude | max. 2000 m above sea level |
| Overvoltage category | 2 |
| Pollution degree | 2 |
| Protection class | I |

